Category: ETFs |
Launch Date: 10-11-2010 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.54% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 1,661 Cr As on (30-04-2025) |
Turn over: |
Mr. Aditya Pagaria , Mr. Pratik Tibrewal
The investment objective of the Scheme is to generate returns that are in line with the performance of gold.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Axis Gold ETF | 33.99 | 22.29 | 14.47 | 12.18 | 9.99 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
ETFs | 10.91 | 19.17 | 20.73 | 12.81 | 14.05 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Gold ETF | 11.09 | 0.68 | -0.32 | 0.95 | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Axis Gold ETF | 10-11-2010 | 33.99 | 25.49 | 22.29 | 14.47 | 12.18 |
Mirae Asset Hang Seng TECH ETF | 05-12-2021 | 46.6 | 19.49 | 7.29 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 38.76 | 17.26 | 10.04 | 4.19 | 4.38 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 35.94 | 39.7 | 42.98 | 0.0 | 0.0 |
Tata Gold ETF | 12-01-2024 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 34.86 | 26.27 | 23.0 | 14.89 | 12.84 |
Invesco India Gold ETF | 12-03-2010 | 34.63 | 25.84 | 22.56 | 14.59 | 12.57 |
Quantum Gold Fund | 22-02-2008 | 34.03 | 25.28 | 22.16 | 14.23 | 12.31 |
ICICI Pru Gold ETF | 05-08-2010 | 33.91 | 25.46 | 22.31 | 14.4 | 12.33 |
ABSL Gold ETF | 13-05-2011 | 33.83 | 25.37 | 22.23 | 14.4 | 12.47 |
Portfolio as on